Course Records

Old Course

Responsive image
Old Course
Men's Divisions
FIRST OVERALL Paul Cummings 2:15:16 1981
FIRST OVERALL Criss James 2:15:16 1987
WHEELCHAIR Christopher Waddell 1:22:26 2002
12 & UNDER Kenneth Golden Harper 2:45:34 1994
13 - 14 Kenneth Golden Harper 2:44:53 1995
15 - 18 Kenneth Maughn 2:35:49 1981
19 - 24 Fernando Vasquez 2:18:56 1987
25 - 29 Paul Cummings 2:15:16 1981
25 - 29 Criss James 2:15:16 1987
30 - 34 Timothy Jones 2:16:05 1995
35 - 39 Filomeno Apodaca 2:16:24 2002
40 - 44 Stephen Lester 2:22:52 1986
45 - 49 William Johnson 2:26:44 1982
50 - 54 Robert Nelson 2:31:17 1990
55 - 59 Gaylon Jorgensen 2:37:59 1988
60 - 64 Carlos Valle 2:49:53 1997
65 - 69 J. Garn McBride 2:55:21 1997
70 - 74 John Cahill 3:05:51 1996
75 - 79 John Cahill 3:30:44 2001
WEIGHT UNDER 40 Shaun Peterson 2:52:33 1995
WEIGHT OVER 40 Bret Ford 3:00:28 1998
Women's Divisions
FIRST OVERALL Gail Ladage-Scott 2:37:13 1987
WOMENS WHEELCHAIR Sharon Penney 1:46:29 1993
18 & UNDER Ida Everett 3:07:30 2003
19 - 24 Cheryl Harper 2:42:07 1986
25 - 29 Cheryl Harper 2:39:18 1991
30 - 34 Gayle Jacklin 2:40:13 1995
35 - 39 Kayoko Nomura 2:39:31 1997
40 - 44 Gail Ladage-Scott 2:37:13 1987
45 - 49 Joan Ullyot 2:47:40 1988
50 - 54 Trish Vlastnik 3:02:57 2002
55 - 59 Barbara Miller 3:01:18 1998
55 - 59 Shirley Blush 3:34:21 1998
65 - 69 Shirley Blush 3:40:01 2003
70+ Myra Rhodes 3:57:00 2003
WEIGHT UNDER 40 Sariah May 3:13:15 2002
WEIGHT OVER 40 Krisi Lee Harmon 3:11:06 2002
Wheelchair and Hand Cycle Divisions
MENS WHEELCHAIR Christopher Waddell 1:18:17 2004