See what is being said about the St. George Marathon.

















2006 "New Course" Race Records

Male Divisions
First Overall James E. Lander 2:18:25
Wheelchair Vance Anderson 1:46:20
Hand Cycle Anthony Chatterly 1:17:22
14 & Under Brody Fausett 3:30:23
15 - 18 Jesse Zweig 2:51:40
19 - 24 Logan Fielding 2:41:13
25 - 29 James E. Lander 2:18:25
30 - 34 Alexander Pachev 2:25:32
35 - 39 Steve Frisone 2:21:55
40 - 44 Bill Cobler 2:38:32
45 - 49 Jerry D. Henley 2:34:46
50 - 54 Paul Nicholson 2:44:41
55 - 59 John Straley 2:58:57
60 - 64 Lloyd Hansen 3:07:27
65 - 69 Ron Peterson 3:14:10
70 - 74 J. Garn McBride 3:37:09
75 - 79 Bob Koch 4:38:53
80+ Junior Bounous 5:47:48
Weight Under 40 Shane Evans 3:09:29
Weight Over 40 Brian Belov 3:07:01

Female Divisions
First Overall Devra Vierkant 2:37:19
14 & Under McKaylee Moss 4:33:36
15 - 18 Stephanie Santistevan 3:23:35
19 - 24 Lauren Denton 2:58:46
25 - 29 Gretchen Grindle 2:46:15
30 - 34 Devra Vierkant 2:37:19
35 - 39 Suzy Schumacher 2:46:10
40 - 44 Lisbet Sunshine 2:44:16
45 - 49 Marie T. Boyd 3:03:50
50 - 54 Izumi Sugioka 3:06:03
55 - 59 Colleen Southwick 3:24:32
60 - 64 Sharon Dolin 3:42:59
65 - 69 Mary Demattia 5:24:12
70 - 74 Shirley N. Blush 3:47:02
75+ Charlotte T. Frank 5:07:26
Weight Under 40 Jilene S. Mecham 3:22:37
Weight Over 40 Darci McGrath 3:26:41


Old Race Records

Male Divisions
First Overall Paul Cummings 2:15:16 1981
First Overall Criss James 2:15:16 1987
Wheelchair Christopher Waddell 1:22:26 2002
12 & Under Kenneth Golden Harper 2:45:34 1994
13 - 14 Kenneth Golden Harper 2:44:53 1995
15 - 18 Kenneth Maughn 2:35:49 1981
19 - 24 Fernando Vasquez 2:18:56 1987
25 - 29 Paul Cummings 2:15:16 1981
- Criss James 2:15:16 1987
30 - 34 Timothy Jones 2:16:05 1995
35 - 39 Filomeno Apodaca 2:16:24 2002
40 - 44 Stephen Lester 2:22:52 1986
45 - 49 William Johnson 2:26:44 1982
50 - 54 Robert Nelson 2:31:17 1990
55 - 59 Gaylon Jorgenson 2:37:59 1988
60 - 64 Carlos Valle 2:49:53 1997
65 - 69 J. Garn McBride 2:55:21 1997
70 - 74 John Cahill 3:05:51 1996
75 - 79 John Cahill 3:30:44 2001
Weight Under 40 Shaun Peterson 2:52:33 1995
Weight Over 40 Bret Ford 3:00:28 1998


Female Divisions
First Overall Gail Ladage-Scott 2:37:13 1987
Wheelchair Sharon Penney 1:46:29 1993
18 & Under Ida Everett 3:07:30 2003
19 - 24 Cheryl Harper 2:42:07 1986
25 - 29 Cheryl Harper 2:39:18 1991
30 - 34 Gayle Jacklin 2:40:13 1995
35 - 39 Kayoko Nomura 2:39:31 1997
40 - 44 Gail Ladage-Scott 2:37:13 1987
45 - 49 Joan Ullyot 2:47:40 1988
50 - 54 Trish Vlastnik 3:02:57 2002
55 - 59 Barbara Miller 3:01:18 1998
60 - 64 Shirley Blush 3:34:21 1998
65 - 69 Shirley Blush 3:40:01 2003
70+ Myra Rhodes 3:57:00 2003
Weight Under 40 Sariah May 3:13:15 2002
Weight Over 40 Krisi Lee Harmon 3:11:06 2002


WHEELCHAIR
Men'sChristopher Waddell 1:18:17 2004

32-32 Program
Runners Series